Quick HTML code lookups
Any character can be written as a decimal reference &#n; or a hex reference &#xh;. Named references are easier to read but exist only for a fixed list of characters. Names are case-sensitive: Ω is Ω but ω is ω.
| Lookup | Character | Named | Decimal | Hex |
|---|---|---|---|---|
| html code check | ✓ | ✓ | ✓ | ✓ |
| html code quote | " | " | " | " |
| html code & | & | & | & | & |
| html code copyright | © | © | © | © |
| html code euro | € | € | € | € |
| html code heart | ♥ | ♥ | ♥ | ♥ |
| html code space | (no-break space) | |   |   |
| html code tm | ™ | ™ | ™ | ™ |
Reserved characters and spaces
In HTML text, & and < must be escaped as & and < so they are not read as markup. Inside attribute values, escape the quote character that delimits the value with " or '. A regular space needs no code; is a no-break space that keeps two words on the same line, and   is an ordinary space.
| Character | Named | Decimal | Hex | Code point | Name |
|---|---|---|---|---|---|
| & | & | & | & | U+0026 | Ampersand |
| < | < | < | < | U+003C | Less-Than Sign |
| > | > | > | > | U+003E | Greater-Than Sign |
| " | " | " | " | U+0022 | Quotation Mark |
| ' | ' | ' | ' | U+0027 | Apostrophe |
| (no-break space) | |   |   | U+00A0 | No-Break Space |
|   |   |   | U+2002 | En Space | |
|   |   |   | U+2003 | Em Space | |
|   |   |   | U+2009 | Thin Space | |
| (soft hyphen) | ­ | ­ | ­ | U+00AD | Soft Hyphen |
Symbol, punctuation, math and Greek entities
Common named references for typography, currency, math, arrows, card suits and Greek letters. The check mark ✓ (U+2713) has two names in the standard, ✓ and ✓.
| Character | Named | Decimal | Hex | Code point | Name |
|---|---|---|---|---|---|
| © | © | © | © | U+00A9 | Copyright Sign |
| ® | ® | ® | ® | U+00AE | Registered Sign |
| ™ | ™ | ™ | ™ | U+2122 | Trade Mark Sign |
| € | € | € | € | U+20AC | Euro Sign |
| £ | £ | £ | £ | U+00A3 | Pound Sign |
| ¥ | ¥ | ¥ | ¥ | U+00A5 | Yen Sign |
| ¢ | ¢ | ¢ | ¢ | U+00A2 | Cent Sign |
| ¤ | ¤ | ¤ | ¤ | U+00A4 | Currency Sign |
| § | § | § | § | U+00A7 | Section Sign |
| ¶ | ¶ | ¶ | ¶ | U+00B6 | Pilcrow Sign |
| · | · | · | · | U+00B7 | Middle Dot |
| • | • | • | • | U+2022 | Bullet |
| … | … | … | … | U+2026 | Horizontal Ellipsis |
| – | – | – | – | U+2013 | En Dash |
| — | — | — | — | U+2014 | Em Dash |
| ‘ | ‘ | ‘ | ‘ | U+2018 | Left Single Quotation Mark |
| ’ | ’ | ’ | ’ | U+2019 | Right Single Quotation Mark |
| “ | “ | “ | “ | U+201C | Left Double Quotation Mark |
| ” | ” | ” | ” | U+201D | Right Double Quotation Mark |
| « | « | « | « | U+00AB | Left-Pointing Double Angle Quotation Mark |
| » | » | » | » | U+00BB | Right-Pointing Double Angle Quotation Mark |
| × | × | × | × | U+00D7 | Multiplication Sign |
| ÷ | ÷ | ÷ | ÷ | U+00F7 | Division Sign |
| ° | ° | ° | ° | U+00B0 | Degree Sign |
| ± | ± | ± | ± | U+00B1 | Plus-Minus Sign |
| − | − | − | − | U+2212 | Minus Sign |
| ≤ | ≤ | ≤ | ≤ | U+2264 | Less-Than Or Equal To |
| ≥ | ≥ | ≥ | ≥ | U+2265 | Greater-Than Or Equal To |
| ≠ | ≠ | ≠ | ≠ | U+2260 | Not Equal To |
| ≈ | ≈ | ≈ | ≈ | U+2248 | Almost Equal To |
| ∞ | ∞ | ∞ | ∞ | U+221E | Infinity |
| ∑ | ∑ | ∑ | ∑ | U+2211 | N-Ary Summation |
| ∏ | ∏ | ∏ | ∏ | U+220F | N-Ary Product |
| √ | √ | √ | √ | U+221A | Square Root |
| µ | µ | µ | µ | U+00B5 | Micro Sign |
| ½ | ½ | ½ | ½ | U+00BD | Vulgar Fraction One Half |
| ¼ | ¼ | ¼ | ¼ | U+00BC | Vulgar Fraction One Quarter |
| ¾ | ¾ | ¾ | ¾ | U+00BE | Vulgar Fraction Three Quarters |
| ² | ² | ² | ² | U+00B2 | Superscript Two |
| ³ | ³ | ³ | ³ | U+00B3 | Superscript Three |
| ‰ | ‰ | ‰ | ‰ | U+2030 | Per Mille Sign |
| ♥ | ♥ | ♥ | ♥ | U+2665 | Black Heart Suit |
| ♠ | ♠ | ♠ | ♠ | U+2660 | Black Spade Suit |
| ♣ | ♣ | ♣ | ♣ | U+2663 | Black Club Suit |
| ♦ | ♦ | ♦ | ♦ | U+2666 | Black Diamond Suit |
| ✓ | ✓ | ✓ | ✓ | U+2713 | Check Mark |
| ✗ | ✗ | ✗ | ✗ | U+2717 | Ballot X |
| ★ | ★ | ★ | ★ | U+2605 | Black Star |
| ☆ | ☆ | ☆ | ☆ | U+2606 | White Star |
| ← | ← | ← | ← | U+2190 | Leftwards Arrow |
| → | → | → | → | U+2192 | Rightwards Arrow |
| ↑ | ↑ | ↑ | ↑ | U+2191 | Upwards Arrow |
| ↓ | ↓ | ↓ | ↓ | U+2193 | Downwards Arrow |
| ↔ | ↔ | ↔ | ↔ | U+2194 | Left Right Arrow |
| ⇒ | ⇒ | ⇒ | ⇒ | U+21D2 | Rightwards Double Arrow |
| ⇔ | ⇔ | ⇔ | ⇔ | U+21D4 | Left Right Double Arrow |
| α | α | α | α | U+03B1 | Greek Small Letter Alpha |
| β | β | β | β | U+03B2 | Greek Small Letter Beta |
| π | π | π | π | U+03C0 | Greek Small Letter Pi |
| Ω | Ω | Ω | Ω | U+03A9 | Greek Capital Letter Omega |
| † | † | † | † | U+2020 | Dagger |
| ¡ | ¡ | ¡ | ¡ | U+00A1 | Inverted Exclamation Mark |
| ¿ | ¿ | ¿ | ¿ | U+00BF | Inverted Question Mark |
| ß | ß | ß | ß | U+00DF | Latin Small Letter Sharp S |
| é | é | é | é | U+00E9 | Latin Small Letter E With Acute |
| ñ | ñ | ñ | ñ | U+00F1 | Latin Small Letter N With Tilde |
| ü | ü | ü | ü | U+00FC | Latin Small Letter U With Diaeresis |
Sources: WHATWG: HTML Standard: Named character references; Unicode Consortium: Unicode Character Database: UnicodeData.txt