Understanding area units
Area factors are squared length factors. A square foot is 0.09290304 m² exactly; an acre is 43,560 square feet. Do not use a linear feet-to-meters factor for floor area.
Conversion method
For linear units, multiply the input by its factor to the base unit, then divide by the target factor. The table lists definitions where exact and approximate constants where applicable.
| Unit | 1 unit in base units | Definition |
|---|---|---|
| Square millimeter (mm²) | 0.000001 | Exact definition; display may be rounded |
| Square centimeter (cm²) | 0.0001 | Exact definition; display may be rounded |
| Square meter (m²) | 1 | Exact definition; display may be rounded |
| Hectare (ha) | 10,000 | Exact definition; display may be rounded |
| Square kilometer (km²) | 1,000,000 | Exact definition; display may be rounded |
| Square inch (in²) | 0.00064516 | Exact definition; display may be rounded |
| Square foot (ft²) | 0.09290304 | Exact definition; display may be rounded |
| Square yard (yd²) | 0.83612736 | Exact definition; display may be rounded |
| Acre (ac) | 4,046.8564224 | Exact definition; display may be rounded |
| Square mile (mi²) | 2,589,988.110336 | Exact definition; display may be rounded |
Worked example and common conversions
10 ft² = 0.9290304 m². Keep full precision during conversion, then round the final result to the precision of your measurement.
| From | To |
|---|---|
| 10 ft² | 0.9290304 m² |
| 10 ac | 4.0468564224 ha |
| 10 m² | 107.6391041671 ft² |
| 10 ac | 435,600 ft² |
| 10 ha | 24.7105381467 ac |
| 10 km² | 3.8610215854 mi² |