Conversion method
Mass per time. Converting volumetric flow to mass flow requires density, so those quantities stay separate.
kg/h = x × 3600
10 kg/s = 36000 kg/h.
| kg/s | kg/h |
|---|---|
| 1 | 3600 |
| 5 | 18000 |
| 10 | 36000 |
| 25 | 90000 |
| 50 | 180000 |
| 100 | 360000 |
Unit definitions and sources
Mass per time. Converting volumetric flow to mass flow requires density, so those quantities stay separate.
| Unit and system | Use | Definition | Relationship |
|---|---|---|---|
| Kilogram per second (kg/s); si | Common units | Kilogram per second: base (kg-s) = value × 1. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Kilogram per hour (kg/h); si | Common units | Kilogram per hour: base (kg-s) = value × 0.0002777777777777778. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Gram per second (g/s); si | Specialist units | Gram per second: base (kg-s) = value × 0.001. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Gram per minute (g/min); si | Specialist units | Gram per minute: base (kg-s) = value × 1.6666666666666667e-05. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Pound per hour (lb/h); si | Specialist units | Pound per hour: base (kg-s) = value × 0.00012599788055555556. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Pound per minute (lb/min); si | Specialist units | Pound per minute: base (kg-s) = value × 0.007559872833333333. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Metric tonne per hour (t/h); si | Specialist units | Metric tonne per hour: base (kg-s) = value × 0.2777777777777778. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Gram/hour (g/(h)); other | Specialist units | gram/hour = 2.7777777777777776e-07 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Gram/day (g/(d)); other | Specialist units | gram/day = 1.1574074074074074e-08 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Milligram/minute (mg/(min)); other | Specialist units | milligram/minute = 1.6666666666666667e-08 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Milligram/hour (mg/(h)); other | Specialist units | milligram/hour = 2.7777777777777777e-10 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Milligram/day (mg/(d)); other | Specialist units | milligram/day = 1.1574074074074074e-11 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Kilogram/minute (kg/(min)); other | Specialist units | kilogram/minute = 0.016666666666666666 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Kilogram/day (kg/(d)); other | Specialist units | kilogram/day = 1.1574074074074073e-05 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Exagram/second (Eg/(s)); other | Specialist units | exagram/second = 1000000000000000.0 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Petagram/second (Pg/(s)); other | Specialist units | petagram/second = 1000000000000.0 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Teragram/second (Tg/(s)); other | Specialist units | teragram/second = 1000000000.0 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Gigagram/second (Gg/(s)); other | Specialist units | gigagram/second = 1000000.0 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Megagram/second (Mg/(s)); other | Specialist units | megagram/second = 1000.0 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Hectogram/second (hg/(s)); other | Specialist units | hectogram/second = 0.1 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Decigram/second (dg/(s)); other | Specialist units | decigram/second = 0.0001 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Centigram/second (cg/(s)); other | Specialist units | centigram/second = 1e-05 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Milligram/second (mg/(s)); other | Specialist units | milligram/second = 1e-06 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Microgram/second (µg/(s)); other | Specialist units | microgram/second = 1e-09 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Pound/second (lb/(s)); other | Specialist units | pound/second = 0.45359237 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
| Pound/day (lb/(d)); other | Specialist units | pound/day = 5.249911689814815e-06 kg-s, derived from the component SI/customary definitions. Common use: Mass Flow. Source checked 2026-09-20 (implementation review). | Exact definition; numerical display may be rounded |
Sources: NIST: SP 811 Appendix B.8: conversion factors; BIPM: SI prefixes
Precision of mass flow conversions
All 26 mass flow units convert through Kilogram per second (kg/s). 26 have an exact defined relationship to the base unit and 0 are conventional or measured values. Results and the tables on this page come from the same engine, so a table value can be checked against the converter directly.
Standard display shows up to six decimal places, switching to scientific notation for very large or small values. Calculation uses JavaScript binary floating point independently of display rounding, so extra digits are not a claim about measurement accuracy. Each unit lists its own source; a citation records where the definition comes from, not an independent review. See Conversion methodology for the review and correction process.